SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
AGGF1P6BA-20-REGO | 20 (40 μL) | 200 μL | Request Pricing | |
AGGF1P6BA-20-REGR | 20 (40 μL) | 200 μL | Request Pricing | |
AGGF1P6BA-20-ORGR | 20 (40 μL) | 200 μL | Request Pricing | |
AGGF1P6BA-20-GOGR | 20 (40 μL) | 200 μL | Request Pricing | |
AGGF1P6BA-20-GRRE | 20 (40 μL) | 200 μL | Request Pricing | |
AGGF1P6BA-20-GROR | 20 (40 μL) | 200 μL | Request Pricing | |
AGGF1P6BA-20-GRGO | 20 (40 μL) | 200 μL | Request Pricing | |
AGGF1P6BA-20-AQOR | 20 (40 μL) | 200 μL | Request Pricing |
Gene Symbol : AGGF1P6
Gene Name : Angiogenic factor with G-patch and FHA domains 1 pseudogene 6
Chromosome : CHR 16: 354,892,36-354,902,11
Locus : 16p11.1
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.