SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
MTND2P37BA-20-REGO | 20 (40 μL) | 200 μL | Request Pricing | |
MTND2P37BA-20-REGR | 20 (40 μL) | 200 μL | Request Pricing | |
MTND2P37BA-20-ORGR | 20 (40 μL) | 200 μL | Request Pricing | |
MTND2P37BA-20-GOGR | 20 (40 μL) | 200 μL | Request Pricing | |
MTND2P37BA-20-GRRE | 20 (40 μL) | 200 μL | Request Pricing | |
MTND2P37BA-20-GROR | 20 (40 μL) | 200 μL | Request Pricing | |
MTND2P37BA-20-GRGO | 20 (40 μL) | 200 μL | Request Pricing | |
MTND2P37BA-20-AQOR | 20 (40 μL) | 200 μL | Request Pricing |
Gene Symbol : MTND2P37
Gene Name : Mitochondrially encoded NADH:ubiquinone oxidoreductase core subunit 2 pseudogene 37
Chromosome : CHR 7: 117,263,525-117,263,832
Locus : 7q31.2
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.