SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
MTND3P11BA-20-REGO | 20 (40 μL) | 200 μL | Request Pricing | |
MTND3P11BA-20-REGR | 20 (40 μL) | 200 μL | Request Pricing | |
MTND3P11BA-20-ORGR | 20 (40 μL) | 200 μL | Request Pricing | |
MTND3P11BA-20-GOGR | 20 (40 μL) | 200 μL | Request Pricing | |
MTND3P11BA-20-GRRE | 20 (40 μL) | 200 μL | Request Pricing | |
MTND3P11BA-20-GROR | 20 (40 μL) | 200 μL | Request Pricing | |
MTND3P11BA-20-GRGO | 20 (40 μL) | 200 μL | Request Pricing | |
MTND3P11BA-20-AQOR | 20 (40 μL) | 200 μL | Request Pricing |
Gene Symbol : MTND3P11
Gene Name : Mitochondrially encoded NADH:ubiquinone oxidoreductase core subunit 3 pseudogene 11
Chromosome : CHR 11: 815,518,25-815,521,50
Locus : 11q14.1
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.