SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
RN7SL497PBA-20-REGO | 20 (40 μL) | 200 μL | Request Pricing | |
RN7SL497PBA-20-REGR | 20 (40 μL) | 200 μL | Request Pricing | |
RN7SL497PBA-20-ORGR | 20 (40 μL) | 200 μL | Request Pricing | |
RN7SL497PBA-20-GOGR | 20 (40 μL) | 200 μL | Request Pricing | |
RN7SL497PBA-20-GRRE | 20 (40 μL) | 200 μL | Request Pricing | |
RN7SL497PBA-20-GROR | 20 (40 μL) | 200 μL | Request Pricing | |
RN7SL497PBA-20-GRGO | 20 (40 μL) | 200 μL | Request Pricing | |
RN7SL497PBA-20-AQOR | 20 (40 μL) | 200 μL | Request Pricing |
Gene Symbol : RN7SL497P
Gene Name : RNA, 7SL, cytoplasmic 497, pseudogene
Chromosome : CHR 15: 411,922,64-411,919,64
Locus : 15q15.1
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.