SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
RNU6-1047PBA-20-REGO | 20 (40 μL) | 200 μL | Request Pricing | |
RNU6-1047PBA-20-REGR | 20 (40 μL) | 200 μL | Request Pricing | |
RNU6-1047PBA-20-ORGR | 20 (40 μL) | 200 μL | Request Pricing | |
RNU6-1047PBA-20-GOGR | 20 (40 μL) | 200 μL | Request Pricing | |
RNU6-1047PBA-20-GRRE | 20 (40 μL) | 200 μL | Request Pricing | |
RNU6-1047PBA-20-GROR | 20 (40 μL) | 200 μL | Request Pricing | |
RNU6-1047PBA-20-GRGO | 20 (40 μL) | 200 μL | Request Pricing | |
RNU6-1047PBA-20-AQOR | 20 (40 μL) | 200 μL | Request Pricing |
Gene Symbol : RNU6-1047P
Gene Name : RNA, U6 small nuclear 1047, pseudogene
Chromosome : CHR 3: 127,241,073-127,240,967
Locus : 3q21.3
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.