SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
SEPT14P21BA-20-REGO | 20 (40 μL) | 200 μL | Request Pricing | |
SEPT14P21BA-20-REGR | 20 (40 μL) | 200 μL | Request Pricing | |
SEPT14P21BA-20-ORGR | 20 (40 μL) | 200 μL | Request Pricing | |
SEPT14P21BA-20-GOGR | 20 (40 μL) | 200 μL | Request Pricing | |
SEPT14P21BA-20-GRRE | 20 (40 μL) | 200 μL | Request Pricing | |
SEPT14P21BA-20-GROR | 20 (40 μL) | 200 μL | Request Pricing | |
SEPT14P21BA-20-GRGO | 20 (40 μL) | 200 μL | Request Pricing | |
SEPT14P21BA-20-AQOR | 20 (40 μL) | 200 μL | Request Pricing |
Gene Symbol : SEPT14P21
Gene Name : Septin 14 pseudogene 21
Chromosome : CHR 1: 243,047,874-243,047,697
Locus : 1q43
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.