SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
TSEN15P2BA-20-REGO | 20 (40 μL) | 200 μL | Request Pricing | |
TSEN15P2BA-20-REGR | 20 (40 μL) | 200 μL | Request Pricing | |
TSEN15P2BA-20-ORGR | 20 (40 μL) | 200 μL | Request Pricing | |
TSEN15P2BA-20-GOGR | 20 (40 μL) | 200 μL | Request Pricing | |
TSEN15P2BA-20-GRRE | 20 (40 μL) | 200 μL | Request Pricing | |
TSEN15P2BA-20-GROR | 20 (40 μL) | 200 μL | Request Pricing | |
TSEN15P2BA-20-GRGO | 20 (40 μL) | 200 μL | Request Pricing | |
TSEN15P2BA-20-AQOR | 20 (40 μL) | 200 μL | Request Pricing |
Gene Symbol : TSEN15P2
Gene Name : TRNA splicing endonuclease subunit 15 pseudogene 2
Chromosome : CHR 1: 518,597,77-518,601,34
Locus : 1p32.3
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.