Search By Chromosome

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 X Y

CHROMOSOME 1

(Select a chromosome region)
FISH Probe Name Chromosome Region SKU View
LINC01786 FISH Probes CHR 1: 127,400,1-127,944,6 1p36.33 LINC01786-20-OR Request Pricing
MIR6723 FISH Probes CHR 1: 632,412-632,324 1p36.33 MIR6723-20-OR Request Pricing
MIR6726 FISH Probes CHR 1: 129,616,9-129,610,9 1p36.33 MIR6726-20-OR Request Pricing
MIR6727 FISH Probes CHR 1: 131,256,5-131,250,1 1p36.33 MIR6727-20-OR Request Pricing
MIR6859-2 FISH Probes CHR 1: 187,957-187,890 1p36.33 MIR6859-2-20-OR Request Pricing
MIR6808 FISH Probes CHR 1: 133,970,7-133,964,9 1p36.33 MIR6808-20-OR Request Pricing
MIR6859-1 FISH Probes CHR 1: 174,35-173,68 1p36.33 MIR6859-1-20-OR Request Pricing
LINC01770 FISH Probes CHR 1: 143,457,2-143,015,6 1p36.33 LINC01770-20-OR Request Pricing
WBP1LP7 FISH Probes CHR 1: 439,869-440,231 1p36.33 WBP1LP7-20-OR Request Pricing
RNU6-1100P FISH Probes CHR 1: 157,886-157,783 1p36.33 RNU6-1100P-20-OR Request Pricing