Search By Chromosome

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 X Y

CHROMOSOME 1

(Select a chromosome region)
FISH Probe Name Chromosome Region SKU View
OR2L13 FISH Probes CHR 1: 247,937,028-248,100,921 1q44 OR2L13-20-OR Request Pricing
OR14A16 FISH Probes CHR 1: 247,815,728-247,814,799 1q44 OR14A16-20-OR Request Pricing
VN1R5 FISH Probes CHR 1: 247,256,071-247,257,144 1q44 VN1R5-20-OR Request Pricing
OR6F1 FISH Probes CHR 1: 247,712,754-247,711,828 1q44 OR6F1-20-OR Request Pricing
OR14K1 FISH Probes CHR 1: 247,738,614-247,739,558 1q44 OR14K1-20-OR Request Pricing
OR2W3 FISH Probes CHR 1: 247,895,586-247,896,530 1q44 OR2W3-20-OR Request Pricing
OR2T8 FISH Probes CHR 1: 247,914,137-247,923,151 1q44 OR2T8-20-OR Request Pricing
OR2T3 FISH Probes CHR 1: 248,473,350-248,474,306 1q44 OR2T3-20-OR Request Pricing
OR2T29 FISH Probes CHR 1: 248,559,490-248,558,543 1q44 OR2T29-20-OR Request Pricing
CYCSP5 FISH Probes CHR 1: 244,598,686-244,598,389 1q44 CYCSP5-20-OR Request Pricing