Search By Chromosome

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 X Y

CHROMOSOME 1

(Select a chromosome region)
FISH Probe Name Chromosome Region SKU View
LYPLAL1 FISH Probes CHR 1: 219,173,830-219,445,120 1q41 LYPLAL1-20-OR Request Pricing
OR2M5 FISH Probes CHR 1: 248,145,147-248,146,085 1q44 OR2M5-20-OR Request Pricing
OR2M3 FISH Probes CHR 1: 248,203,067-248,204,005 1q44 OR2M3-20-OR Request Pricing
OR2T12 FISH Probes CHR 1: 248,295,577-248,294,615 1q44 OR2T12-20-OR Request Pricing
OR14C36 FISH Probes CHR 1: 248,348,774-248,349,712 1q44 OR14C36-20-OR Request Pricing
OR2T34 FISH Probes CHR 1: 248,574,756-248,573,800 1q44 OR2T34-20-OR Request Pricing
OR2T10 FISH Probes CHR 1: 248,645,468-248,483,403 1q44 OR2T10-20-OR Request Pricing
OR2T4 FISH Probes CHR 1: 248,361,580-248,362,626 1q44 OR2T4-20-OR Request Pricing
OR2T11 FISH Probes CHR 1: 248,627,127-248,626,177 1q44 OR2T11-20-OR Request Pricing
XRCC6P3 FISH Probes CHR 1: 220,315,729-220,313,708 1q41 XRCC6P3-20-OR Request Pricing