Search By Chromosome

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 X Y

CHROMOSOME 1

(Select a chromosome region)
FISH Probe Name Chromosome Region SKU View
PBC3 FISH Probes CHR 1: 0-0 1p31.2 PBC3-20-OR Request Pricing
BSS53 FISH Probes CHR 1: 0-0 1 4.3 cM BSS53-20-OR Request Pricing
BSS58 FISH Probes CHR 1: 0-0 1 3.7 cM BSS58-20-OR Request Pricing
BSS57 FISH Probes CHR 1: 0-0 1 3.7 cM BSS57-20-OR Request Pricing
BSS52 FISH Probes CHR 1: 0-0 1 4.4 cM BSS52-20-OR Request Pricing
BSS66 FISH Probes CHR 1: 0-0 1 3.4 cM BSS66-20-OR Request Pricing
BMD74 FISH Probes CHR 1: 0-0 1 4.0 cM BMD74-20-OR Request Pricing
BSS70 FISH Probes CHR 1: 0-0 1 3.5 cM BSS70-20-OR Request Pricing
NBLST6 FISH Probes CHR 1: 0-0 1q21.1 NBLST6-20-OR Request Pricing
BCC1 FISH Probes CHR 1: 0-0 1p36 BCC1-20-OR Request Pricing