Search By Chromosome

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 X Y

CHROMOSOME 1

(Select a chromosome region)
FISH Probe Name Chromosome Region SKU View
MIR3917 FISH Probes CHR 1: 259,064,53-259,063,61 1p36.11 MIR3917-20-OR Request Pricing
MIR3620 FISH Probes CHR 1: 228,097,262-228,097,340 1q42.13 MIR3620-20-OR Request Pricing
MIR3658 FISH Probes CHR 1: 165,907,920-165,907,975 1q24.1 MIR3658-20-OR Request Pricing
MIR3916 FISH Probes CHR 1: 247,202,059-247,201,966 1q44 MIR3916-20-OR Request Pricing
MIR3605 FISH Probes CHR 1: 333,324,91-333,323,92 1p35.1 MIR3605-20-OR Request Pricing
MIR3671 FISH Probes CHR 1: 650,578,41-650,577,54 1p31.3 MIR3671-20-OR Request Pricing
MIR3675 FISH Probes CHR 1: 168,590,20-168,589,48 1p36.13 MIR3675-20-OR Request Pricing
LINC01133 FISH Probes CHR 1: 159,961,223-159,979,085 1q23.2 LINC01133-20-OR Request Pricing
DCST1-AS1 FISH Probes CHR 1: 155,063,990-155,045,190 1q21.3 DCST1-AS1-20-OR Request Pricing
SPATA1 FISH Probes CHR 1: 845,063,00-845,564,94 1p22.3 SPATA1-20-OR Request Pricing