Search By Chromosome

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 X Y

CHROMOSOME 1

(Select a chromosome region)
FISH Probe Name Chromosome Region SKU View
MIR6734 FISH Probes CHR 1: 433,647,14-433,646,47 1p34.2 MIR6734-20-OR Request Pricing
MIR6739 FISH Probes CHR 1: 201,863,372-201,863,446 1q32.1 MIR6739-20-OR Request Pricing
MIR6808 FISH Probes CHR 1: 133,970,7-133,964,9 1p36.33 MIR6808-20-OR Request Pricing
MIR6859-1 FISH Probes CHR 1: 174,35-173,68 1p36.33 MIR6859-1-20-OR Request Pricing
MIR8083 FISH Probes CHR 1: 153,689,792-153,689,704 1q21.3 MIR8083-20-OR Request Pricing
MIR6729 FISH Probes CHR 1: 120,291,57-120,292,21 1p36.22 MIR6729-20-OR Request Pricing
MIR7156 FISH Probes CHR 1: 770,601,42-770,602,01 1p31.1 MIR7156-20-OR Request Pricing
OTSC10 FISH Probes CHR 1: 0-0 1q41-q44 OTSC10-20-OR Request Pricing
ELF3-AS1 FISH Probes CHR 1: 202,010,045-202,000,094 1q32.1 ELF3-AS1-20-OR Request Pricing
LINC01389 FISH Probes CHR 1: 474,373,16-473,807,95 1p33 LINC01389-20-OR Request Pricing