Search By Chromosome

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 X Y

CHROMOSOME 1

(Select a chromosome region)
FISH Probe Name Chromosome Region SKU View
S100A5 FISH Probes CHR 1: 153,543,513-153,537,113 1q21.3 S100A5-20-OR Request Pricing
S100A6 FISH Probes CHR 1: 153,536,240-153,534,598 1q21.3 S100A6-20-OR Request Pricing
S100A7 FISH Probes CHR 1: 153,460,660-153,457,743 1q21.3 S100A7-20-OR Request Pricing
S100A8 FISH Probes CHR 1: 153,422,582-153,390,031 1q21.3 S100A8-20-OR Request Pricing
S100A9 FISH Probes CHR 1: 153,357,853-153,361,026 1q21.3 S100A9-20-OR Request Pricing
S100A10 FISH Probes CHR 1: 151,994,237-151,982,909 1q21.3 S100A10-20-OR Request Pricing
S100A11 FISH Probes CHR 1: 152,037,034-152,032,505 1q21.3 S100A11-20-OR Request Pricing
S100A12 FISH Probes CHR 1: 153,375,598-153,373,707 1q21.3 S100A12-20-OR Request Pricing
S100A13 FISH Probes CHR 1: 153,634,091-153,618,798 1q21.3 S100A13-20-OR Request Pricing
SAI1 FISH Probes CHR 1: 0-0 1pter-p22.1 SAI1-20-OR Request Pricing