Search By Chromosome

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 X Y

CHROMOSOME 10

(Select a chromosome region)
FISH Probe Name Chromosome Region SKU View
MIR4297 FISH Probes CHR 10: 129,843,373-129,843,298 10q26.3 MIR4297-20-OR Request Pricing
MIR3157 FISH Probes CHR 10: 960,643,98-960,643,14 10q24.1 MIR3157-20-OR Request Pricing
MIR4294 FISH Probes CHR 10: 489,855,86-489,855,11 10q11.23 MIR4294-20-OR Request Pricing
MIR3158-1 FISH Probes CHR 10: 101,601,416-101,601,496 10q24.32 MIR3158-1-20-OR Request Pricing
MIR4295 FISH Probes CHR 10: 112,634,169-112,634,253 10q25.2 MIR4295-20-OR Request Pricing
MIR3156-1 FISH Probes CHR 10: 451,640,13-451,640,87 10q11.21 MIR3156-1-20-OR Request Pricing
MIR3155A FISH Probes CHR 10: 615,219,5-615,227,6 10p15.1 MIR3155A-20-OR Request Pricing
MIR3158-2 FISH Probes CHR 10: 101,601,496-101,601,416 10q24.32 MIR3158-2-20-OR Request Pricing
MIR4296 FISH Probes CHR 10: 125,032,869-125,032,782 10q26.13 MIR4296-20-OR Request Pricing
ATP6V1G1P4 FISH Probes CHR 10: 351,583,05-351,586,36 10p11.21 ATP6V1G1P4-20-OR Request Pricing