Search By Chromosome

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 X Y

CHROMOSOME 10

(Select a chromosome region)
FISH Probe Name Chromosome Region SKU View
MIR604 FISH Probes CHR 10: 295,450,96-295,450,03 10p11.23 MIR604-20-OR Request Pricing
MIR605 FISH Probes CHR 10: 512,995,72-512,996,54 10q21.1 MIR605-20-OR Request Pricing
MIR606 FISH Probes CHR 10: 755,524,57-755,525,52 10q22.2 MIR606-20-OR Request Pricing
MIR607 FISH Probes CHR 10: 968,287,63-968,286,68 10q24.1 MIR607-20-OR Request Pricing
MIR608 FISH Probes CHR 10: 100,974,984-100,975,083 10q24.31 MIR608-20-OR Request Pricing
MIR609 FISH Probes CHR 10: 104,218,882-104,218,788 10q25.1 MIR609-20-OR Request Pricing
C1DP4 FISH Probes CHR 10: 800,411,21-800,402,63 10q22.3 C1DP4-20-OR Request Pricing
AGAP13P FISH Probes CHR 10: 468,165,81-468,358,24 10q11.22 AGAP13P-20-OR Request Pricing
DUX4L14 FISH Probes CHR 10: 133,756,557-133,757,835 10q26.3 DUX4L14-20-OR Request Pricing
CUBNP1 FISH Probes CHR 10: 427,145,75-426,943,70 10q11.21 CUBNP1-20-OR Request Pricing