Search By Chromosome

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 X Y

CHROMOSOME 11

(Select a chromosome region)
FISH Probe Name Chromosome Region SKU View
OR4A14P FISH Probes CHR 11: 554,775,51-554,785,09 11q11 OR4A14P-20-OR Request Pricing
OR4A13P FISH Probes CHR 11: 554,667,71-554,677,12 11q11 OR4A13P-20-OR Request Pricing
OR4A12P FISH Probes CHR 11: 553,257,56-553,267,00 11q11 OR4A12P-20-OR Request Pricing
OR4C46 FISH Probes CHR 11: 546,039,97-546,030,68 11q11 OR4C46-20-OR Request Pricing
OR4C16 FISH Probes CHR 11: 555,721,27-555,730,59 11q11 OR4C16-20-OR Request Pricing
OR4C11 FISH Probes CHR 11: 556,043,97-556,033,53 11q11 OR4C11-20-OR Request Pricing
OR4S2 FISH Probes CHR 11: 556,509,03-556,518,38 11q11 OR4S2-20-OR Request Pricing
OR4C6 FISH Probes CHR 11: 556,651,66-556,660,95 11q11 OR4C6-20-OR Request Pricing
OR5D14 FISH Probes CHR 11: 557,955,55-557,964,99 11q11 OR5D14-20-OR Request Pricing
OR4C50P FISH Probes CHR 11: 545,914,79-545,924,05 11q11 OR4C50P-20-OR Request Pricing