Search By Chromosome

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 X Y

CHROMOSOME 11

(Select a chromosome region)
FISH Probe Name Chromosome Region SKU View
DNAJC24 FISH Probes CHR 11: 313,698,28-314,328,34 11p13 DNAJC24-20-OR Request Pricing
CYCSP25 FISH Probes CHR 11: 312,809,86-312,806,67 11p13 CYCSP25-20-OR Request Pricing
ARL14EP FISH Probes CHR 11: 303,230,73-303,384,57 11p14.1 ARL14EP-20-OR Request Pricing
OR8I2 FISH Probes CHR 11: 560,933,07-560,942,39 11q12.1 OR8I2-20-OR Request Pricing
OR2D3 FISH Probes CHR 11: 692,100,1-692,199,3 11p15.4 OR2D3-20-OR Request Pricing
OR2D2 FISH Probes CHR 11: 689,249,9-689,157,3 11p15.4 OR2D2-20-OR Request Pricing
OR52W1 FISH Probes CHR 11: 619,922,3-620,018,5 11p15.4 OR52W1-20-OR Request Pricing
OR56A4 FISH Probes CHR 11: 600,314,7-600,205,0 11p15.4 OR56A4-20-OR Request Pricing
OR56A1 FISH Probes CHR 11: 602,774,0-602,667,0 11p15.4 OR56A1-20-OR Request Pricing
TRIM51GP FISH Probes CHR 11: 489,838,25-489,753,25 11p11.12 TRIM51GP-20-OR Request Pricing