Search By Chromosome

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 X Y

CHROMOSOME 11

(Select a chromosome region)
FISH Probe Name Chromosome Region SKU View
ANO5 FISH Probes CHR 11: 221,924,84-222,833,66 11p14.3 ANO5-20-OR Request Pricing
OR8U1 FISH Probes CHR 11: 563,756,23-563,765,52 11q12.1 OR8U1-20-OR Request Pricing
OR4C16 FISH Probes CHR 11: 555,721,27-555,730,59 11q11 OR4C16-20-OR Request Pricing
OR4C11 FISH Probes CHR 11: 556,043,97-556,033,53 11q11 OR4C11-20-OR Request Pricing
OR4S2 FISH Probes CHR 11: 556,509,03-556,518,38 11q11 OR4S2-20-OR Request Pricing
OR4C6 FISH Probes CHR 11: 556,651,66-556,660,95 11q11 OR4C6-20-OR Request Pricing
OR5D14 FISH Probes CHR 11: 557,955,55-557,964,99 11q11 OR5D14-20-OR Request Pricing
OR5L1 FISH Probes CHR 11: 558,114,66-558,124,01 11q12.1 OR5L1-20-OR Request Pricing
OR5D18 FISH Probes CHR 11: 558,196,29-558,205,70 11q12.1 OR5D18-20-OR Request Pricing
OR7E5P FISH Probes CHR 11: 559,864,04-559,787,02 11q12.1 OR7E5P-20-OR Request Pricing