Search By Chromosome

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 X Y

CHROMOSOME 11

(Select a chromosome region)
FISH Probe Name Chromosome Region SKU View
SLC37A2 FISH Probes CHR 11: 125,063,066-125,090,515 11q24.2 SLC37A2-20-OR Request Pricing
OR8B12 FISH Probes CHR 11: 124,543,653-124,542,721 11q24.2 OR8B12-20-OR Request Pricing
OR8G5 FISH Probes CHR 11: 124,241,157-124,323,282 11q24.2 OR8G5-20-OR Request Pricing
OR10G8 FISH Probes CHR 11: 124,029,622-124,030,557 11q24.2 OR10G8-20-OR Request Pricing
OR10G9 FISH Probes CHR 11: 124,023,012-124,023,947 11q24.2 OR10G9-20-OR Request Pricing
OR10S1 FISH Probes CHR 11: 123,977,690-123,976,695 11q24.1 OR10S1-20-OR Request Pricing
OR6T1 FISH Probes CHR 11: 123,943,843-123,941,473 11q24.1 OR6T1-20-OR Request Pricing
OR4D5 FISH Probes CHR 11: 123,939,616-123,940,572 11q24.1 OR4D5-20-OR Request Pricing
TBCEL FISH Probes CHR 11: 121,024,093-121,090,775 11q23.3 TBCEL-20-OR Request Pricing
TMEM136 FISH Probes CHR 11: 120,324,297-120,333,687 11q23.3 TMEM136-20-OR Request Pricing