Search By Chromosome

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 X Y

CHROMOSOME 11

(Select a chromosome region)
FISH Probe Name Chromosome Region SKU View
OR56B2P FISH Probes CHR 11: 576,516,0-576,604,4 11p15.4 OR56B2P-20-OR Request Pricing
OR52N5 FISH Probes CHR 11: 577,866,6-577,763,3 11p15.4 OR52N5-20-OR Request Pricing
OR52N2 FISH Probes CHR 11: 580,343,2-582,267,4 11p15.4 OR52N2-20-OR Request Pricing
OR52E6 FISH Probes CHR 11: 584,189,6-584,095,5 11p15.4 OR52E6-20-OR Request Pricing
OR52E8 FISH Probes CHR 11: 585,770,1-585,674,8 11p15.4 OR52E8-20-OR Request Pricing
OR52E4 FISH Probes CHR 11: 588,429,2-588,523,0 11p15.4 OR52E4-20-OR Request Pricing
OR52E5 FISH Probes CHR 11: 590,077,6-590,192,4 11p15.4 OR52E5-20-OR Request Pricing
OR56A3 FISH Probes CHR 11: 594,734,6-594,829,3 11p15.4 OR56A3-20-OR Request Pricing
OR56A5 FISH Probes CHR 11: 596,849,3-596,755,2 11p15.4 OR56A5-20-OR Request Pricing
OR10AB1P FISH Probes CHR 11: 772,840,0-772,933,7 11p15.4 OR10AB1P-20-OR Request Pricing