Search By Chromosome

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 X Y

CHROMOSOME 11

(Select a chromosome region)
FISH Probe Name Chromosome Region SKU View
MIR1260B FISH Probes CHR 11: 963,414,37-963,415,25 11q21 MIR1260B-20-OR Request Pricing
MIR3161 FISH Probes CHR 11: 480,967,81-480,968,57 11p11.2 MIR3161-20-OR Request Pricing
MIR3159 FISH Probes CHR 11: 183,877,86-183,878,59 11p15.1 MIR3159-20-OR Request Pricing
MIR4298 FISH Probes CHR 11: 185,953,5-185,946,3 11p15.5 MIR4298-20-OR Request Pricing
MIR4299 FISH Probes CHR 11: 116,567,21-116,566,50 11p15.4 MIR4299-20-OR Request Pricing
MIR3163 FISH Probes CHR 11: 669,345,05-669,344,33 11q13.2 MIR3163-20-OR Request Pricing
MIR3166 FISH Probes CHR 11: 881,765,01-881,765,92 11q14.2 MIR3166-20-OR Request Pricing
NAFLD2 FISH Probes CHR 11: 0-0 11q23 NAFLD2-20-OR Request Pricing
FTLP6 FISH Probes CHR 11: 667,716,69-667,712,52 11q13.2 FTLP6-20-OR Request Pricing
H2AFZP4 FISH Probes CHR 11: 702,794,05-702,787,14 11q13.3 H2AFZP4-20-OR Request Pricing