Search By Chromosome

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 X Y

CHROMOSOME 11

(Select a chromosome region)
FISH Probe Name Chromosome Region SKU View
MIR6754 FISH Probes CHR 11: 714,735,02-714,735,67 11q13.4 MIR6754-20-OR Request Pricing
MIR6879 FISH Probes CHR 11: 650,185,04-650,185,69 11q13.1 MIR6879-20-OR Request Pricing
MIR7155 FISH Probes CHR 11: 643,419,03-643,418,48 11q13.1 MIR7155-20-OR Request Pricing
MIR8052 FISH Probes CHR 11: 130,666,734-130,666,802 11q24.3 MIR8052-20-OR Request Pricing
MIR8068 FISH Probes CHR 11: 284,775,47-284,774,80 11p14.1 MIR8068-20-OR Request Pricing
MIR6124 FISH Probes CHR 11: 121,636,82-121,637,66 11p15.3 MIR6124-20-OR Request Pricing
LINC01495 FISH Probes CHR 11: 224,920,18-224,456,71 11p14.3 LINC01495-20-OR Request Pricing
LINC01499 FISH Probes CHR 11: 417,145,67-418,364,41 11p12 LINC01499-20-OR Request Pricing
LINC02552 FISH Probes CHR 11: 104,609,301-104,568,488 11q22.3 LINC02552-20-OR Request Pricing
PRR33 FISH Probes CHR 11: 0-0 11p15.5 PRR33-20-OR Request Pricing