Search By Chromosome

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 X Y

CHROMOSOME 11

(Select a chromosome region)
FISH Probe Name Chromosome Region SKU View
CD3G FISH Probes CHR 11: 118,344,306-118,353,781 11q23.3 CD3G-20-OR Request Pricing
CD5 FISH Probes CHR 11: 611,024,57-611,278,51 11q12.2 CD5-20-OR Request Pricing
CD6 FISH Probes CHR 11: 609,716,40-610,203,76 11q12.2 CD6-20-OR Request Pricing
MS4A1 FISH Probes CHR 11: 604,558,08-604,707,51 11q12.2 MS4A1-20-OR Request Pricing
MS4A3 FISH Probes CHR 11: 600,566,27-600,711,15 11q12.1 MS4A3-20-OR Request Pricing
CD44 FISH Probes CHR 11: 351,388,69-352,324,01 11p13 CD44-20-OR Request Pricing
CD59 FISH Probes CHR 11: 337,364,78-337,030,09 11p13 CD59-20-OR Request Pricing
CD81 FISH Probes CHR 11: 237,617,6-239,741,8 11p15.5 CD81-20-OR Request Pricing
CD151 FISH Probes CHR 11: 832,951-838,834 11p15.5 CD151-20-OR Request Pricing
CDKN1C FISH Probes CHR 11: 288,580,3-288,321,7 11p15.4 CDKN1C-20-OR Request Pricing