Search By Chromosome

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 X Y

CHROMOSOME 12

(Select a chromosome region)
FISH Probe Name Chromosome Region SKU View
KRT81 FISH Probes CHR 12: 522,915,14-522,859,12 12q13.13 KRT81-20-OR Request Pricing
KRT82 FISH Probes CHR 12: 524,063,91-523,939,50 12q13.13 KRT82-20-OR Request Pricing
KRT83 FISH Probes CHR 12: 523,213,97-523,143,00 12q13.13 KRT83-20-OR Request Pricing
KRT84 FISH Probes CHR 12: 523,869,76-523,776,64 12q13.13 KRT84-20-OR Request Pricing
KRT85 FISH Probes CHR 12: 523,675,24-523,600,05 12q13.13 KRT85-20-OR Request Pricing
KRT86 FISH Probes CHR 12: 522,705,06-523,091,62 12q13.13 KRT86-20-OR Request Pricing
NFE2 FISH Probes CHR 12: 543,010,36-542,921,06 12q13.13 NFE2-20-OR Request Pricing
PCBP2 FISH Probes CHR 12: 534,521,01-534,811,61 12q13.13 PCBP2-20-OR Request Pricing
PFDN5 FISH Probes CHR 12: 532,954,50-532,994,49 12q13.13 PFDN5-20-OR Request Pricing
POU6F1 FISH Probes CHR 12: 512,181,33-511,869,35 12q13.13 POU6F1-20-OR Request Pricing