Search By Chromosome

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 X Y

CHROMOSOME 14

(Select a chromosome region)
FISH Probe Name Chromosome Region SKU View
MIR410 FISH Probes CHR 14: 101,065,911-101,065,990 14q32.31 MIR410-20-OR Request Pricing
MIR376B FISH Probes CHR 14: 101,040,435-101,040,534 14q32.31 MIR376B-20-OR Request Pricing
MIR485 FISH Probes CHR 14: 101,055,418-101,055,490 14q32.31 MIR485-20-OR Request Pricing
MIR493 FISH Probes CHR 14: 100,869,059-100,869,147 14q32.2 MIR493-20-OR Request Pricing
MIR432 FISH Probes CHR 14: 100,884,482-100,884,575 14q32.2 MIR432-20-OR Request Pricing
MIR494 FISH Probes CHR 14: 101,029,633-101,029,713 14q32.31 MIR494-20-OR Request Pricing
MIR495 FISH Probes CHR 14: 101,033,754-101,033,835 14q32.31 MIR495-20-OR Request Pricing
MIR496 FISH Probes CHR 14: 101,060,572-101,060,673 14q32.31 MIR496-20-OR Request Pricing
MCDR4 FISH Probes CHR 14: 0-0 14q11.2 MCDR4-20-OR Request Pricing
HPE8 FISH Probes CHR 14: 0-0 14q13 HPE8-20-OR Request Pricing