Search By Chromosome

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 X Y

CHROMOSOME 14

(Select a chromosome region)
FISH Probe Name Chromosome Region SKU View
SNORD112 FISH Probes CHR 14: 100,897,919-100,897,995 14q32.2 SNORD112-20-OR Request Pricing
SNORD114@ FISH Probes CHR 14: 0-0 14q32.31 SNORD114@-20-OR Request Pricing
MIR411 FISH Probes CHR 14: 101,023,324-101,023,419 14q32.31 MIR411-20-OR Request Pricing
MIR624 FISH Probes CHR 14: 310,147,41-310,146,45 14q12 MIR624-20-OR Request Pricing
MIR625 FISH Probes CHR 14: 654,711,01-654,711,85 14q23.3 MIR625-20-OR Request Pricing
MIR654 FISH Probes CHR 14: 101,040,218-101,040,298 14q32.31 MIR654-20-OR Request Pricing
MIR655 FISH Probes CHR 14: 101,049,549-101,049,645 14q32.31 MIR655-20-OR Request Pricing
MIR656 FISH Probes CHR 14: 101,066,723-101,066,800 14q32.31 MIR656-20-OR Request Pricing
SPG32 FISH Probes CHR 14: 0-0 14q12-q21 SPG32-20-OR Request Pricing
MAFIP FISH Probes CHR 14: 0-0 MAFIP-20-OR Request Pricing