Search By Chromosome

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 X Y

CHROMOSOME 14

(Select a chromosome region)
FISH Probe Name Chromosome Region SKU View
MIR3171 FISH Probes CHR 14: 276,332,77-276,332,04 14q12 MIR3171-20-OR Request Pricing
MIR1193 FISH Probes CHR 14: 101,030,051-101,030,128 14q32.31 MIR1193-20-OR Request Pricing
MIR4309 FISH Probes CHR 14: 102,539,643-102,539,725 14q32.31 MIR4309-20-OR Request Pricing
MIR3173 FISH Probes CHR 14: 951,379,85-951,379,18 14q32.13 MIR3173-20-OR Request Pricing
MIR4308 FISH Probes CHR 14: 548,781,92-548,781,12 14q22.2 MIR4308-20-OR Request Pricing
MIR4307 FISH Probes CHR 14: 269,086,41-269,087,24 14q12 MIR4307-20-OR Request Pricing
BHLHB9P1 FISH Probes CHR 14: 809,815,88-809,857,94 14q31.1 BHLHB9P1-20-OR Request Pricing
RRAGAP1 FISH Probes CHR 14: 448,890,52-448,884,52 14q21.2 RRAGAP1-20-OR Request Pricing
EIF4A1P12 FISH Probes CHR 14: 285,937,72-285,939,15 14q12 EIF4A1P12-20-OR Request Pricing
MIR548Y FISH Probes CHR 14: 477,611,03-477,609,94 14q21.3 MIR548Y-20-OR Request Pricing