Search By Chromosome

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 X Y

CHROMOSOME 14

(Select a chromosome region)
FISH Probe Name Chromosome Region SKU View
MIR4503 FISH Probes CHR 14: 369,523,90-369,523,08 14q13.3 MIR4503-20-OR Request Pricing
MIR4710 FISH Probes CHR 14: 104,677,748-104,677,693 14q32.33 MIR4710-20-OR Request Pricing
MIR4539 FISH Probes CHR 14: 105,857,571-105,857,512 14q32.33 MIR4539-20-OR Request Pricing
MIR4537 FISH Probes CHR 14: 105,859,552-105,859,483 14q32.33 MIR4537-20-OR Request Pricing
MIR4707 FISH Probes CHR 14: 229,570,28-229,569,49 14q11.2 MIR4707-20-OR Request Pricing
MIR4706 FISH Probes CHR 14: 650,446,87-650,447,68 14q23.3 MIR4706-20-OR Request Pricing
MIR2392 FISH Probes CHR 14: 100,814,490-100,814,573 14q32.2 MIR2392-20-OR Request Pricing
DIO2-AS1 FISH Probes CHR 14: 802,114,18-804,554,66 14q31.1 DIO2-AS1-20-OR Request Pricing
GRAMD4P3 FISH Probes CHR 14: 193,718,16-193,734,95 14q11.2 GRAMD4P3-20-OR Request Pricing
HPPD FISH Probes CHR 14: 0-0 14q31 HPPD-20-OR Request Pricing