Search By Chromosome

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 X Y

CHROMOSOME 15

(Select a chromosome region)
FISH Probe Name Chromosome Region SKU View
MIR1233-2 FISH Probes CHR 15: 345,283,70-345,282,89 15q14 MIR1233-2-20-OR Request Pricing
MIR4311 FISH Probes CHR 15: 660,402,32-660,403,31 15q22.31 MIR4311-20-OR Request Pricing
MIR3118-4 FISH Probes CHR 15: 218,437,49-218,438,23 15q11.2 MIR3118-4-20-OR Request Pricing
MIR3118-2 FISH Probes CHR 15: 208,327,94-208,328,68 15q11.2 MIR3118-2-20-OR Request Pricing
MIR4312 FISH Probes CHR 15: 688,019,24-688,018,49 15q23 MIR4312-20-OR Request Pricing
MIR3175 FISH Probes CHR 15: 929,043,98-929,044,74 15q26.1 MIR3175-20-OR Request Pricing
MIR4310 FISH Probes CHR 15: 418,665,50-418,664,94 15q15.1 MIR4310-20-OR Request Pricing
MIR4313 FISH Probes CHR 15: 757,623,14-757,622,14 15q24.2 MIR4313-20-OR Request Pricing
RCHTS FISH Probes CHR 15: 0-0 15q11-q21.1 RCHTS-20-OR Request Pricing
MIR3713 FISH Probes CHR 15: 765,866,46-765,866,90 15q24.3 MIR3713-20-OR Request Pricing