Search By Chromosome

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 X Y

CHROMOSOME 15

(Select a chromosome region)
FISH Probe Name Chromosome Region SKU View
MIR4716 FISH Probes CHR 15: 491,691,52-491,690,69 15q21.1 MIR4716-20-OR Request Pricing
MIR4713 FISH Probes CHR 15: 512,421,89-512,422,63 15q21.2 MIR4713-20-OR Request Pricing
MIR4511 FISH Probes CHR 15: 657,193,31-657,192,45 15q22.31 MIR4511-20-OR Request Pricing
MIR4509-3 FISH Probes CHR 15: 284,908,44-284,907,51 15q13.1 MIR4509-3-20-OR Request Pricing
MIR4712 FISH Probes CHR 15: 503,603,28-503,604,09 15q21.2 MIR4712-20-OR Request Pricing
MIR4515 FISH Probes CHR 15: 830,673,34-830,674,14 15q25.2 MIR4515-20-OR Request Pricing
MIR4714 FISH Probes CHR 15: 987,844,25-987,845,01 15q26.3 MIR4714-20-OR Request Pricing
MIR4715 FISH Probes CHR 15: 258,488,24-258,487,46 15q12 MIR4715-20-OR Request Pricing
ERVW-4 FISH Probes CHR 15: 0-0 15q21.3 ERVW-4-20-OR Request Pricing
GRAMD4P5 FISH Probes CHR 15: 208,132,89-208,149,72 15q11.2 GRAMD4P5-20-OR Request Pricing