Search By Chromosome

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 X Y

CHROMOSOME 15

(Select a chromosome region)
FISH Probe Name Chromosome Region SKU View
MIR7706 FISH Probes CHR 15: 853,805,95-853,806,61 15q25.3 MIR7706-20-OR Request Pricing
MIR7973-2 FISH Probes CHR 15: 513,141,06-513,140,31 15q21.2 MIR7973-2-20-OR Request Pricing
MIR8067 FISH Probes CHR 15: 623,047,33-623,046,57 15q22.2 MIR8067-20-OR Request Pricing
MIR6859-3 FISH Probes CHR 15: 101,973,523-101,973,590 15q26.3 MIR6859-3-20-OR Request Pricing
MIR7973-1 FISH Probes CHR 15: 513,140,33-513,141,08 15q21.2 MIR7973-1-20-OR Request Pricing
MIR8063 FISH Probes CHR 15: 369,729,00-369,728,20 15q14 MIR8063-20-OR Request Pricing
MIR6766 FISH Probes CHR 15: 893,268,09-893,267,38 15q26.1 MIR6766-20-OR Request Pricing
LINC01169 FISH Probes CHR 15: 665,821,89-666,857,97 15q22.31 LINC01169-20-OR Request Pricing
CERS3-AS1 FISH Probes CHR 15: 100,372,938-100,437,913 15q26.3 CERS3-AS1-20-OR Request Pricing
LINC02568 FISH Probes CHR 15: 633,902,29-634,375,35 15q22.2-q22.31 LINC02568-20-OR Request Pricing