Search By Chromosome

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 X Y

CHROMOSOME 15

(Select a chromosome region)
FISH Probe Name Chromosome Region SKU View
SNORD116@ FISH Probes CHR 15: 250,514,75-251,066,02 15q11.2 SNORD116@-20-OR Request Pricing
MIR549A FISH Probes CHR 15: 808,420,72-808,419,77 15q25.1 MIR549A-20-OR Request Pricing
MIR626 FISH Probes CHR 15: 416,915,84-416,916,77 15q15.1 MIR626-20-OR Request Pricing
MIR627 FISH Probes CHR 15: 421,996,65-421,995,69 15q15.1 MIR627-20-OR Request Pricing
MIR628 FISH Probes CHR 15: 553,730,33-553,729,39 15q21.3 MIR628-20-OR Request Pricing
MIR629 FISH Probes CHR 15: 700,794,67-700,793,71 15q23 MIR629-20-OR Request Pricing
MIR630 FISH Probes CHR 15: 725,872,16-725,873,12 15q24.1 MIR630-20-OR Request Pricing
MIR631 FISH Probes CHR 15: 753,536,84-753,536,10 15q24.2 MIR631-20-OR Request Pricing
ANP32AP1 FISH Probes CHR 15: 352,373,25-352,380,62 15q14 ANP32AP1-20-OR Request Pricing
SNORD116-19 FISH Probes CHR 15: 250,865,25-250,866,18 15q11.2 SNORD116-19-20-OR Request Pricing