Search By Chromosome

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 X Y

CHROMOSOME 17

(Select a chromosome region)
FISH Probe Name Chromosome Region SKU View
KRT15 FISH Probes CHR 17: 415,224,12-415,137,44 17q21.2 KRT15-20-OR Request Pricing
KRT16 FISH Probes CHR 17: 416,128,26-416,097,77 17q21.2 KRT16-20-OR Request Pricing
KRT17 FISH Probes CHR 17: 416,246,29-416,194,39 17q21.2 KRT17-20-OR Request Pricing
KRT19 FISH Probes CHR 17: 415,283,88-415,236,16 17q21.2 KRT19-20-OR Request Pricing
KRT31 FISH Probes CHR 17: 413,975,91-413,937,23 17q21.2 KRT31-20-OR Request Pricing
KRT32 FISH Probes CHR 17: 414,692,51-414,595,12 17q21.2 KRT32-20-OR Request Pricing
KRT33A FISH Probes CHR 17: 413,508,11-413,457,03 17q21.2 KRT33A-20-OR Request Pricing
KRT33B FISH Probes CHR 17: 413,697,99-413,634,93 17q21.2 KRT33B-20-OR Request Pricing
KRT34 FISH Probes CHR 17: 413,838,15-413,776,49 17q21.2 KRT34-20-OR Request Pricing
KRT35 FISH Probes CHR 17: 414,827,42-414,766,88 17q21.2 KRT35-20-OR Request Pricing