Search By Chromosome

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 X Y

CHROMOSOME 17

(Select a chromosome region)
FISH Probe Name Chromosome Region SKU View
MIR4732 FISH Probes CHR 17: 288,617,29-288,616,54 17q11.2 MIR4732-20-OR Request Pricing
MIR3064 FISH Probes CHR 17: 645,008,38-645,007,73 17q23.3 MIR3064-20-OR Request Pricing
MIR4723 FISH Probes CHR 17: 283,606,53-283,607,33 17q11.2 MIR4723-20-OR Request Pricing
MIR4520-1 FISH Probes CHR 17: 665,550,8-665,543,9 17p13.1 MIR4520-1-20-OR Request Pricing
MIR4521 FISH Probes CHR 17: 818,694,4-818,700,3 17p13.1 MIR4521-20-OR Request Pricing
MIR5047 FISH Probes CHR 17: 645,013,12-645,012,13 17q23.3 MIR5047-20-OR Request Pricing
MIR4727 FISH Probes CHR 17: 388,258,37-388,258,91 17q12 MIR4727-20-OR Request Pricing
MIR4725 FISH Probes CHR 17: 315,752,68-315,753,57 17q11.2 MIR4725-20-OR Request Pricing
MIR4520-2 FISH Probes CHR 17: 665,544,8-665,550,1 17p13.1 MIR4520-2-20-OR Request Pricing
MIR1269B FISH Probes CHR 17: 129,173,41-129,172,67 17p12 MIR1269B-20-OR Request Pricing