Search By Chromosome

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 X Y

CHROMOSOME 18

(Select a chromosome region)
FISH Probe Name Chromosome Region SKU View
MIR3976 FISH Probes CHR 18: 584,069,4-584,083,2 18p11.31 MIR3976-20-OR Request Pricing
MIR3975 FISH Probes CHR 18: 355,917,36-355,918,05 18q12.2 MIR3975-20-OR Request Pricing
MIR4527 FISH Probes CHR 18: 473,804,95-473,805,64 18q21.1 MIR4527-20-OR Request Pricing
MIR4529 FISH Probes CHR 18: 554,792,20-554,792,97 18q21.2 MIR4529-20-OR Request Pricing
MIR3591 FISH Probes CHR 18: 584,511,51-584,510,79 18q21.31 MIR3591-20-OR Request Pricing
MIR4743 FISH Probes CHR 18: 486,705,99-486,706,67 18q21.1 MIR4743-20-OR Request Pricing
MIR4744 FISH Probes CHR 18: 490,497,67-490,496,86 18q21.1 MIR4744-20-OR Request Pricing
GRAMD4P7 FISH Probes CHR 18: 144,858,03-144,874,93 18p11.21 GRAMD4P7-20-OR Request Pricing
DSG2-AS1 FISH Probes CHR 18: 315,569,10-315,421,45 18q12.1 DSG2-AS1-20-OR Request Pricing
BOLA2P1 FISH Probes CHR 18: 832,142-832,513 18p11.32 BOLA2P1-20-OR Request Pricing