Search By Chromosome

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 X Y

CHROMOSOME 19

(Select a chromosome region)
FISH Probe Name Chromosome Region SKU View
ZNF492 FISH Probes CHR 19: 226,343,23-226,676,69 19p12 ZNF492-20-OR Request Pricing
ZNF430 FISH Probes CHR 19: 210,206,19-210,600,45 19p12 ZNF430-20-OR Request Pricing
ZNF93 FISH Probes CHR 19: 199,009,12-199,355,72 19p12 ZNF93-20-OR Request Pricing
ZNF486 FISH Probes CHR 19: 201,672,13-202,004,89 19p12 ZNF486-20-OR Request Pricing
ZNF682 FISH Probes CHR 19: 200,394,67-200,044,17 19p12 ZNF682-20-OR Request Pricing
ZNF257 FISH Probes CHR 19: 220,524,47-220,911,02 19p12 ZNF257-20-OR Request Pricing
SNX6P1 FISH Probes CHR 19: 231,278,03-231,258,40 19p12 SNX6P1-20-OR Request Pricing
ZNF98 FISH Probes CHR 19: 224,226,27-223,910,10 19p12 ZNF98-20-OR Request Pricing
ZNF738 FISH Probes CHR 19: 213,589,32-213,885,81 19p12 ZNF738-20-OR Request Pricing
ZNF714 FISH Probes CHR 19: 210,821,46-211,250,93 19p12 ZNF714-20-OR Request Pricing