Search By Chromosome

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 X Y

CHROMOSOME 19

(Select a chromosome region)
FISH Probe Name Chromosome Region SKU View
MIR1270 FISH Probes CHR 19: 203,993,53-203,992,71 19p12 MIR1270-20-OR Request Pricing
MIR1283-2 FISH Probes CHR 19: 537,582,31-537,583,17 19q13.42 MIR1283-2-20-OR Request Pricing
MIR1909 FISH Probes CHR 19: 181,623,7-181,615,8 19p13.3 MIR1909-20-OR Request Pricing
MIR1181 FISH Probes CHR 19: 104,035,37-104,034,57 19p13.2 MIR1181-20-OR Request Pricing
MIR1238 FISH Probes CHR 19: 105,521,21-105,522,03 19p13.2 MIR1238-20-OR Request Pricing
MIR1323 FISH Probes CHR 19: 536,719,67-536,720,39 19q13.42 MIR1323-20-OR Request Pricing
MIR1283-1 FISH Probes CHR 19: 536,884,80-536,885,66 19q13.42 MIR1283-1-20-OR Request Pricing
MIR1227 FISH Probes CHR 19: 223,414,8-223,406,1 19p13.3 MIR1227-20-OR Request Pricing
MENOQ2 FISH Probes CHR 19: 0-0 19q13.4 MENOQ2-20-OR Request Pricing
MTBS3 FISH Probes CHR 19: 0-0 19q13.31-q33 MTBS3-20-OR Request Pricing