Search By Chromosome

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 X Y

CHROMOSOME 19

(Select a chromosome region)
FISH Probe Name Chromosome Region SKU View
MIR371B FISH Probes CHR 19: 537,877,41-537,876,76 19q13.42 MIR371B-20-OR Request Pricing
ERVK3-7 FISH Probes CHR 19: 0-0 19p13.2 ERVK3-7-20-OR Request Pricing
MIR4749 FISH Probes CHR 19: 498,545,90-498,546,50 19q13.33 MIR4749-20-OR Request Pricing
MIR4750 FISH Probes CHR 19: 498,881,74-498,882,29 19q13.33 MIR4750-20-OR Request Pricing
MIR4747 FISH Probes CHR 19: 493,268,6-493,273,9 19p13.3 MIR4747-20-OR Request Pricing
MIR4531 FISH Probes CHR 19: 446,537,31-446,536,85 19q13.31 MIR4531-20-OR Request Pricing
MIR4746 FISH Probes CHR 19: 444,597,7-444,604,7 19p13.3 MIR4746-20-OR Request Pricing
MIR4748 FISH Probes CHR 19: 107,802,53-107,803,34 19p13.2 MIR4748-20-OR Request Pricing
ERVK-22 FISH Probes CHR 19: 0-0 19p13.3 ERVK-22-20-OR Request Pricing
MIR4745 FISH Probes CHR 19: 804,939-805,000 19p13.3 MIR4745-20-OR Request Pricing