Search By Chromosome

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 X Y

CHROMOSOME 19

(Select a chromosome region)
FISH Probe Name Chromosome Region SKU View
MIR6515 FISH Probes CHR 19: 129,404,83-129,405,39 19p13.13 MIR6515-20-OR Request Pricing
MIR6789 FISH Probes CHR 19: 223,592,5-223,582,8 19p13.3 MIR6789-20-OR Request Pricing
MIR6793 FISH Probes CHR 19: 108,289,72-108,290,34 19p13.2 MIR6793-20-OR Request Pricing
MIR6798 FISH Probes CHR 19: 490,099,05-490,099,71 19q13.33 MIR6798-20-OR Request Pricing
MIR6803 FISH Probes CHR 19: 552,452,49-552,451,85 19q13.42 MIR6803-20-OR Request Pricing
MIR7108 FISH Probes CHR 19: 243,499,9-243,491,3 19p13.3 MIR7108-20-OR Request Pricing
MIR7975 FISH Probes CHR 19: 551,232,91-551,232,24 19q13.42 MIR7975-20-OR Request Pricing
MIR6801 FISH Probes CHR 19: 522,220,19-522,220,97 19q13.41 MIR6801-20-OR Request Pricing
ZNF30-AS1 FISH Probes CHR 19: 349,268,25-349,230,14 19q13.11 ZNF30-AS1-20-OR Request Pricing
LINC01766 FISH Probes CHR 19: 355,978,94-356,015,00 19q13.12 LINC01766-20-OR Request Pricing