Search By Chromosome

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 X Y

CHROMOSOME 20

(Select a chromosome region)
FISH Probe Name Chromosome Region SKU View
TMEM239 FISH Probes CHR 20: 281,587,0-282,028,3 20p13 TMEM239-20-OR Request Pricing
FRG1CP FISH Probes CHR 20: 286,026,64-285,806,32 20q11.1 FRG1CP-20-OR Request Pricing
HIGD1AP15 FISH Probes CHR 20: 103,343,52-103,352,17 20p12.2 HIGD1AP15-20-OR Request Pricing
MIR1289-1 FISH Probes CHR 20: 354,540,96-354,539,53 20q11.22 MIR1289-1-20-OR Request Pricing
MIR1914 FISH Probes CHR 20: 639,415,43-639,414,64 20q13.33 MIR1914-20-OR Request Pricing
MIR1292 FISH Probes CHR 20: 265,277,6-265,284,1 20p13 MIR1292-20-OR Request Pricing
MIR1302-5 FISH Probes CHR 20: 506,147,84-506,146,35 20q13.13 MIR1302-5-20-OR Request Pricing
MIR1257 FISH Probes CHR 20: 619,536,61-619,535,45 20q13.33 MIR1257-20-OR Request Pricing
MIR1825 FISH Probes CHR 20: 322,377,94-322,378,46 20q11.21 MIR1825-20-OR Request Pricing
MIR103B2 FISH Probes CHR 20: 391,756,2-391,750,1 20p13 MIR103B2-20-OR Request Pricing