Search By Chromosome

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 X Y

CHROMOSOME 22

(Select a chromosome region)
FISH Probe Name Chromosome Region SKU View
H2AFZP6 FISH Probes CHR 22: 315,216,92-315,211,22 22q12.2 H2AFZP6-20-OR Request Pricing
MIR3909 FISH Probes CHR 22: 353,356,39-353,357,57 22q12.3 MIR3909-20-OR Request Pricing
MIR3619 FISH Probes CHR 22: 460,910,43-460,911,25 22q13.31 MIR3619-20-OR Request Pricing
MIR3653 FISH Probes CHR 22: 293,332,66-293,331,57 22q12.2 MIR3653-20-OR Request Pricing
MIR3618 FISH Probes CHR 22: 200,857,45-200,858,32 22q11.21 MIR3618-20-OR Request Pricing
MIR3667 FISH Probes CHR 22: 495,434,65-495,433,92 22q13.33 MIR3667-20-OR Request Pricing
MIR3928 FISH Probes CHR 22: 311,601,18-311,600,61 22q12.2 MIR3928-20-OR Request Pricing
LARGE-AS1 FISH Probes CHR 22: 337,249,85-337,508,16 22q12.3 LARGE-AS1-20-OR Request Pricing
LL22NC01-81G9.3 FISH Probes CHR 22: 369,652,47-369,681,71 22q12.3 LL22NC01-81G9.3-20-OR Request Pricing
NUP50-AS1 FISH Probes CHR 22: 451,637,80-451,337,57 22q13.31 NUP50-AS1-20-OR Request Pricing