Search By Chromosome

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 X Y

CHROMOSOME 3

(Select a chromosome region)
FISH Probe Name Chromosome Region SKU View
MIR4787 FISH Probes CHR 3: 506,750,79-506,751,62 3p21.2 MIR4787-20-OR Request Pricing
MIR4795 FISH Probes CHR 3: 872,262,76-872,261,88 3p11.2 MIR4795-20-OR Request Pricing
MIR4796 FISH Probes CHR 3: 114,743,524-114,743,444 3q13.31 MIR4796-20-OR Request Pricing
MIR4797 FISH Probes CHR 3: 197,293,947-197,293,877 3q29 MIR4797-20-OR Request Pricing
MIR4788 FISH Probes CHR 3: 134,437,826-134,437,905 3q22.2 MIR4788-20-OR Request Pricing
MIR4791 FISH Probes CHR 3: 193,149,30-193,148,47 3p24.3 MIR4791-20-OR Request Pricing
MIR4790 FISH Probes CHR 3: 525,025,4-525,017,6 3p26.1 MIR4790-20-OR Request Pricing
MIR548AB FISH Probes CHR 3: 103,524,115-103,524,032 3q13.11 MIR548AB-20-OR Request Pricing
MIR4789 FISH Probes CHR 3: 175,369,539-175,369,620 3q26.31 MIR4789-20-OR Request Pricing
MIR4443 FISH Probes CHR 3: 481,965,63-481,966,15 3p21.31 MIR4443-20-OR Request Pricing