Search By Chromosome

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 X Y

CHROMOSOME 5

(Select a chromosome region)
FISH Probe Name Chromosome Region SKU View
MIR3655 FISH Probes CHR 5: 140,647,843-140,647,925 5q31.3 MIR3655-20-OR Request Pricing
MIR3650 FISH Probes CHR 5: 385,575,60-385,575,01 5p13.1 MIR3650-20-OR Request Pricing
MIR3660 FISH Probes CHR 5: 900,167,19-900,166,20 5q14.3 MIR3660-20-OR Request Pricing
MIR3912 FISH Probes CHR 5: 171,386,759-171,386,655 5q35.1 MIR3912-20-OR Request Pricing
MIR3936 FISH Probes CHR 5: 132,365,598-132,365,489 5q31.1 MIR3936-20-OR Request Pricing
MIR3661 FISH Probes CHR 5: 134,225,756-134,225,851 5q31.1 MIR3661-20-OR Request Pricing
LINC02102 FISH Probes CHR 5: 670,771,0-668,632,4 5p15.31 LINC02102-20-OR Request Pricing
MALINC1 FISH Probes CHR 5: 140,108,011-140,102,921 5q31.3 MALINC1-20-OR Request Pricing
STARD4-AS1 FISH Probes CHR 5: 111,512,225-111,739,725 5q22.1 STARD4-AS1-20-OR Request Pricing
MIR4458HG FISH Probes CHR 5: 845,768,6-846,309,5 5p15.31 MIR4458HG-20-OR Request Pricing