Search By Chromosome

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 X Y

CHROMOSOME 6

(Select a chromosome region)
FISH Probe Name Chromosome Region SKU View
MIR5004 FISH Probes CHR 6: 334,383,30-334,384,36 6p21.32 MIR5004-20-OR Request Pricing
MIR5683 FISH Probes CHR 6: 616,933,3-616,940,8 6p25.1 MIR5683-20-OR Request Pricing
MIR5690 FISH Probes CHR 6: 356,647,88-356,647,16 6p21.31 MIR5690-20-OR Request Pricing
MIR5685 FISH Probes CHR 6: 532,769,92-532,770,70 6p12.1 MIR5685-20-OR Request Pricing
MRT28 FISH Probes CHR 6: 0-0 6q26-q27 MRT28-20-OR Request Pricing
MRT30 FISH Probes CHR 6: 0-0 6q12-q15 MRT30-20-OR Request Pricing
MRT24 FISH Probes CHR 6: 0-0 6p12 MRT24-20-OR Request Pricing
DNAJC19P6 FISH Probes CHR 6: 897,974,45-897,978,97 6q15 DNAJC19P6-20-OR Request Pricing
CDKN1A-AS1 FISH Probes CHR 6: 0-0 6p21.1 CDKN1A-AS1-20-OR Request Pricing
RPS6KA2-AS1 FISH Probes CHR 6: 166,903,697-166,905,068 6q27 RPS6KA2-AS1-20-OR Request Pricing