Search By Chromosome

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 X Y

CHROMOSOME 7

(Select a chromosome region)
FISH Probe Name Chromosome Region SKU View
MIR550A2 FISH Probes CHR 7: 327,329,80-327,330,76 7p14.3 MIR550A2-20-OR Request Pricing
MIR589 FISH Probes CHR 7: 549,591,6-549,581,8 7p22.1 MIR589-20-OR Request Pricing
MIR590 FISH Probes CHR 7: 741,911,97-741,912,93 7q11.23 MIR590-20-OR Request Pricing
MIR591 FISH Probes CHR 7: 962,197,55-962,196,61 7q21.3 MIR591-20-OR Request Pricing
MIR592 FISH Probes CHR 7: 127,058,183-127,058,087 7q31.33 MIR592-20-OR Request Pricing
MIR593 FISH Probes CHR 7: 128,081,860-128,081,959 7q32.1 MIR593-20-OR Request Pricing
MIR595 FISH Probes CHR 7: 158,532,812-158,532,717 7q36.3 MIR595-20-OR Request Pricing
LHFPL3-AS2 FISH Probes CHR 7: 104,926,644-104,894,627 7q22.2-q22.3 LHFPL3-AS2-20-OR Request Pricing
MIR653 FISH Probes CHR 7: 934,828,54-934,827,59 7q21.3 MIR653-20-OR Request Pricing
RSPH10B2 FISH Probes CHR 7: 675,410,8-679,877,4 7p22.1 RSPH10B2-20-OR Request Pricing