Search By Chromosome

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 X Y

CHROMOSOME 7

(Select a chromosome region)
FISH Probe Name Chromosome Region SKU View
MIR6838 FISH Probes CHR 7: 440,734,32-440,733,77 7p13 MIR6838-20-OR Request Pricing
MIR6839 FISH Probes CHR 7: 646,790,63-646,791,75 7q11.21 MIR6839-20-OR Request Pricing
MIR6892 FISH Probes CHR 7: 143,382,685-143,382,799 7q34 MIR6892-20-OR Request Pricing
MIR6874 FISH Probes CHR 7: 571,190,9-571,183,9 7p22.1 MIR6874-20-OR Request Pricing
MIR6132 FISH Probes CHR 7: 117,020,210-117,020,318 7q31.2 MIR6132-20-OR Request Pricing
MIR6840 FISH Probes CHR 7: 100,356,650-100,356,720 7q22.1 MIR6840-20-OR Request Pricing
MIR6875 FISH Probes CHR 7: 100,868,035-100,868,106 7q22.1 MIR6875-20-OR Request Pricing
MIR6837 FISH Probes CHR 7: 440,517,65-440,518,28 7p13 MIR6837-20-OR Request Pricing
KCCAT333 FISH Probes CHR 7: 173,749,16-174,672,55 7p21.1 KCCAT333-20-OR Request Pricing
GHET1 FISH Probes CHR 7: 148,987,526-148,989,428 7q36.1 GHET1-20-OR Request Pricing