Search By Chromosome

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 X Y

CHROMOSOME 8

(Select a chromosome region)
FISH Probe Name Chromosome Region SKU View
MIR1322 FISH Probes CHR 8: 108,254,42-108,253,72 8p23.1 MIR1322-20-OR Request Pricing
MIR1206 FISH Probes CHR 8: 128,008,897-128,008,955 8q24.21 MIR1206-20-OR Request Pricing
MIR1207 FISH Probes CHR 8: 128,049,151-128,049,237 8q24.21 MIR1207-20-OR Request Pricing
MIR1204 FISH Probes CHR 8: 127,795,961-127,796,027 8q24.21 MIR1204-20-OR Request Pricing
MIR548I3 FISH Probes CHR 8: 808,908,8-808,894,0 8p23.1 MIR548I3-20-OR Request Pricing
MIR1234 FISH Probes CHR 8: 144,400,164-144,400,085 8q24.3 MIR1234-20-OR Request Pricing
MIR2053 FISH Probes CHR 8: 112,643,492-112,643,582 8q23.3 MIR2053-20-OR Request Pricing
MIR2052 FISH Probes CHR 8: 747,056,92-747,057,46 8q21.13 MIR2052-20-OR Request Pricing
MIR1208 FISH Probes CHR 8: 128,150,115-128,150,187 8q24.21 MIR1208-20-OR Request Pricing
DFNB71 FISH Probes CHR 8: 0-0 8p22-p21.3 DFNB71-20-OR Request Pricing