Search By Chromosome

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 X Y

CHROMOSOME 8

(Select a chromosome region)
FISH Probe Name Chromosome Region SKU View
MIR6847 FISH Probes CHR 8: 144,079,873-144,079,941 8q24.3 MIR6847-20-OR Request Pricing
MIR6848 FISH Probes CHR 8: 144,317,314-144,317,245 8q24.3 MIR6848-20-OR Request Pricing
MIR6876 FISH Probes CHR 8: 253,454,01-253,454,73 8p21.2 MIR6876-20-OR Request Pricing
MIR7160 FISH Probes CHR 8: 207,658,8-207,663,9 8p23.3 MIR7160-20-OR Request Pricing
MIR486-2 FISH Probes CHR 8: 416,604,43-416,605,06 8p11.21 MIR486-2-20-OR Request Pricing
MIR8055 FISH Probes CHR 8: 662,221,9-662,212,3 8p23.1 MIR8055-20-OR Request Pricing
MIR7112 FISH Probes CHR 8: 144,262,736-144,262,672 8q24.3 MIR7112-20-OR Request Pricing
MIR6850 FISH Probes CHR 8: 144,791,990-144,791,930 8q24.3 MIR6850-20-OR Request Pricing
MIR548AZ FISH Probes CHR 8: 119,325,170-119,325,264 8q24.12 MIR548AZ-20-OR Request Pricing
MIR6844 FISH Probes CHR 8: 124,508,575-124,508,514 8q24.13 MIR6844-20-OR Request Pricing