Search By Chromosome

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 X Y

CHROMOSOME 9

(Select a chromosome region)
FISH Probe Name Chromosome Region SKU View
MSANTD3 FISH Probes CHR 9: 100,427,212-100,451,733 9q31.1 MSANTD3-20-OR Request Pricing
GRIN3A FISH Probes CHR 9: 101,738,579-101,569,351 9q31.1 GRIN3A-20-OR Request Pricing
OR13C5 FISH Probes CHR 9: 104,599,412-104,598,456 9q31.1 OR13C5-20-OR Request Pricing
OR13C8 FISH Probes CHR 9: 104,569,167-104,570,129 9q31.1 OR13C8-20-OR Request Pricing
OR13C3 FISH Probes CHR 9: 104,536,812-104,535,769 9q31.1 OR13C3-20-OR Request Pricing
OR13C4 FISH Probes CHR 9: 104,527,208-104,526,252 9q31.1 OR13C4-20-OR Request Pricing
OR13F1 FISH Probes CHR 9: 104,504,262-104,505,221 9q31.1 OR13F1-20-OR Request Pricing
OR13C9 FISH Probes CHR 9: 104,618,203-104,617,247 9q31.1 OR13C9-20-OR Request Pricing
OR13D1 FISH Probes CHR 9: 104,694,421-104,695,461 9q31.1 OR13D1-20-OR Request Pricing
CAVIN4 FISH Probes CHR 9: 100,578,078-100,588,388 9q31.1 CAVIN4-20-OR Request Pricing